Enterprise Agile Planning Edition (Hosted)
| Essentials Edition | Pro Edition | Premium Edition | |
|---|---|---|---|
| Enterprise Capabilities | |||
| Sage AI | |||
| Story Breakdown | X1 | X1 | |
| Conversation Summary | X1 | X1 | |
| Release Note Generation | X1 | X1 | |
| BYOAI | X2 | ||
| Portfolio Breakdown | X1 | X1 | |
| Enterprise Alignment | |||
| Objectives & key results (OKRs) | X | ||
| Strategic themes | X | ||
| Budgets | X | X | X |
| Portfolio Planning | |||
| Intake Management - Ideaspace | X | ||
| Intake Management - Requests | X | X | |
| Strategic roadmap planning | X | X | X |
| Release / Increment Planning | X | X | X |
| Portfolio item and story management | X | X | X |
| Prioritization based on value and business goals | X | X | X |
| Support for SAFe and other leading agile frameworks | X | X | X |
| Cross-portfolio dependency management | X | X | X |
| Data & BI Capabilities | |||
| Connectivity - Agility Sync | |||
| Bi-drectional data synchronization | X | X | X |
| Atlassian Jira Software | X | X | X |
| MS ADO | X | X | X |
| ServiceNow | X | ||
| SFDC | X | ||
| Open Text ALM/QC | X | ||
| Open integration framework to create your own plugins | X | X | X |
| Jira Service Desk | X | ||
| Agile planning analytics | |||
| Power BI Templates | X1 | X | |
| BYOBI | X | ||
| Retention | 37 months | 61 months | |
| Daily Updates | 22 | 42 | |
| Extended Capabilities | |||
| Team Level Planning | |||
| TeamRooms | X | X | X |
| Sprint Planning | X | X | X |
| Sprint Execution | X | X | X |
| Retrospectives | X | X | X |
| Kanban Support | X | X | X |
| Commit History | X | X | X |
| Estimably Planning Game | X | X | X |
| Regression Testing | |||
| Regression Suites | X | X | X |
| Regression Plans | X | X | X |
| Regression Test Sets | X | X | X |
| Testing Reports | X | X | X |
| Infrastructure Capabilities | |||
| Security | |||
| SSO | X | ||
| Allow-Listing | X | ||
| Encryption at Rest | X | X | X |
| Support (Bundled with Essentials, Pro and Premium editions) | |||
| Support Tiers | Local Business Hours | 24/7 | 24/7 |
For additional information about Support go to https://digital.ai/support-and-maintenance
X1 - Capability has usage limits
X2 - Capability is coming soon
All editions can be deployed both On-Premise and On-Demand (hosted) installation models. The on-demand installation provides the option to use the following capabilities: encryption at rest, disaster recovery, single sign-on (SSO), allow listing, and sandbox environment (one included).