Digital.ai Global Footprint
Digital.ai supports our customers and users around the world where and when they operate. We operate in a number of physical service locations, which include data centers for select products and Digital.ai office locations, and additionally, we deploy personnel and public cloud providers in locations throughout the globe to service our customers, as indicated in the map below. Such services include both our cloud-based offerings, maintenance of on-premise/on-site product offerings, product support, and professional services.

Office Location | Service Location | Data Center | Public Cloud Hosting | |
---|---|---|---|---|
Australia | ✓ | |||
Canada | ✓ | ✓ | ✓ | |
France | ✓ | |||
Germany | ✓ | ✓ | ✓ | |
India | ✓ | ✓ | ||
Bangalore | ✓ | |||
Chennai | ✓ | |||
Indonesia | ✓ | |||
Ireland | ✓ | |||
Israel | ✓ | ✓ | ||
Netanya | ✓ | |||
Japan | ✓ | |||
Lithuania | ✓ | ✓ | ||
Vilnius | ✓ | |||
Netherlands | ✓ | |||
Singapore | ✓ | |||
Spain | ✓ | |||
Switzerland | ✓ | |||
UK | ✓ | ✓ | ✓ | |
USA | ✓ | ✓ | ✓ | ✓ |
Raleigh, NC | ✓ | |||
Lafayette, IN | ✓ | |||
Alpharetta, GA | ✓ |
Whether you're operating locally or scaling globally, Digital.ai ensures that your applications perform reliably and securely-wherever your users are.